|
||
|
|
|
|
| Privilege Blue | Privilege Gold | Privilege Platinum | ||||||
| Entry | Open to anyone aged 2 or over | For Belgian residents: 30 000 Status Miles within the personal membership year. For non-Belgian residents: 20 000 Status Miles within the personal membership year. | For Belgian residents: 70 000 Status Miles within the personal membership year. For non-Belgian residents: 50 000 Status Miles within the personal membership year. | |||||
| Renewal | - | For Belgian residents: 30 000 Status Miles within the personal membership year. For non-Belgian residents: 20 000 Status Miles within the personal membership year. | For Belgian residents: 70 000 Status Miles within the personal membership year. For non-Belgian residents: 50 000 Status Miles within the personal membership year. | |||||
| Benefits | ||||||||
| Extra Bonus Miles | - | 25% Gold Bonus Miles on every Status Mile you earn on Brussels Airlines flights | 40% Platinum Bonus Miles on every Status Mile you earn on Brussels Airlines flights | |||||
| Validity of miles during membership | 3 years | Unlimited (until end of Privilege Gold membership) | Unlimited (until end of Privilege Platinum membership) | |||||
| Take a parental break | - | Both female and male members are entitled to suspend their Gold membership for a one-year parental break. | Both female and male members are entitled to suspend their Platinum membership for a one-year parental break. | |||||
| Pre-flight service | ||||||||
| Fastlane | - | Yes, at Brussels Airport | ||||||
| Separate ticketing desk | - | Yes, at Brussels Airport | Yes, at Brussels Airport | |||||
| Separate check-in | - | Yes, at Brussels Airport | Yes, at Brussels Airport | |||||
| Waiting list priority on Brussels Airlines operated flights | - | Yes | Yes | |||||
| Confirmed bookings on Brussels Airlines operated flights: * - full fare Business Class / b.flex ticket - full fare Economy Class / b.light ticket | - - | Up to 24 hours before departure Up to 2 hours before departure | Up to 2 hours before departure Up to 2 hours before departure | |||||
| Registered baggage allowance (on Brussels Airlines operated flights) | - | Additional 10 kg or 1 extra piece | Add. 20 kilos or 2 extra pieces | |||||
| Lounge access | ||||||||
| To Brussels Airlines lounge | 3 500 miles when flying Brussels Airlines in b.flex economy+ | When travelling on Brussels Airlines in any class | Regardless of the class of travel or the airline | |||||
| For one partner travelling with a member | - | With a booking on Brussels Airlines in any class | Regardless of the class of travel or the airline | |||||
| Post-flight | ||||||||
| Cost to replace lost card via Service Centre | € 10 | Free | Free | |||||
| Free use of phone & fax for local calls at Brussels Airlines sales outlets | - | Yes | Yes | |||||
| Appointment of partner to enjoy same benefits | - | No | Yes | |||||
| Invitation to exclusive events | - | Yes | Yes | |||||
| Re-bookings of award tickets free of charge | - | - | Yes | |||||
*Subject to availability for Kinshasa and Luanda